
| Details | Location |
|---|---|
| 8:30 am, Sunday, September 6th, 2025 The cutoff for all distances will be 12:30 pm. Elevation gain ≈ 900 ft. | Mammoth Bar OHV Area Old Foresthill Rd, Auburn, CA 95603 (38.918764, -121.001740) |
| Aid Stations & Finish | Course Data |
|---|---|
| The 5K has no Aid Stations. Finishers will receive a yummy finisher meal (vegetarian option). | The course will be well marked but, sadly, course marking sabotage does happen. It is recommended that runners have the course map downloaded in advance of race day to their phone or other GPS device. Course Maps & Elevation Profiles (For CalTopo elevation profile, select route line on map > select Profile.) Strava CalTopo Gaia AllTrails GPX download UltraPacer (Define your pacing strategy.) |
| Swag | Rules and Regulations |
|---|---|
| Runners will receive custom event swag (if ordered during registration) and full-color finisher medals at the finish line. Additionally, awards will be given to first through third place male and female finishers, per distance. | Finally, please abide by all rules and regulations, which can be found here. And don’t forget to have fun out there and look around! It’s beautiful! |
Runner Guide