Signal Peak Home | 50K | 24M |

Details | Location |
---|---|
8:00 am, Saturday, October 3rd, 2026 The cutoff for both distances will be 6:00 pm. Elevation gain ≈ 5,700 ft. | Bear Valley PG&E Group Campground Bowman Lake Rd, Emigrant Gap, CA |
Aid Stations & Finish | Course Data |
---|---|
Fuller Aid: mile 4 Eagle Lakes Water Station: mile 10 Fordyce Aid: mile 12 Fordyce Aid: mile 19 (Cutoff: 2:15 pm) Eagle Lakes Water Station: mile 21 Fuller Aid: mile 27 (Cutoff: 4:35 pm) All Aid Stations will be well-stocked with water, electrolytes, sodas, energy gels and/or chews, salt, bananas, & various other typical snacks. Finishers will also receive a yummy finisher meal (vegan option). Typically we do burgers. Please also note that, in the interest of being environmentally friendly, this is a cupless event, so be sure to carry a reusable cup or water bottle. | The course will be well marked but, sadly, course marking sabotage does happen. It is recommended that runners have the course map downloaded in advance of race day to their phone or other GPS device. Course Maps & Elevation Profiles (For CalTopo elevation profile, select route line on map > select Profile.) Strava CalTopo Gaia AllTrails GPX download UltraPacer (Define your pacing strategy.) |
Swag | Rules and Regulations |
---|---|
Runners will receive custom event swag (if ordered during registration) and full-color finisher medals at the finish line. Additionally, awards will be given to first through third place male and female finishers, per distance. | Finally, please abide by all rules and regulations, which can be found here. And don’t forget to have fun out there and look around! It’s beautiful! |
Runner Guide
Click here to open the Runner Guide.